ChatBot.com (by LiveChat/Text) and Agentkit both build AI chatbots you embed on your site, but they come from different eras. ChatBot.com grew up as a visual flow builder inside the LiveChat ecosystem and prices in annual "valid chats" — Starter is ~$52/mo billed annually for roughly 1,000 chats a month and 1 bot, with no permanent free plan and a 14-day trial. Agentkit is LLM-native: a free $0 plan that keeps your bot indefinitely, a $29.99 Hobby tier with 10 core GPT/Claude/Gemini models, and training on your website, docs, text and Q&A. ChatBot.com wins on its mature visual builder, deep LiveChat hand-off and its long-established integration catalog. (Chat and message units differ between the two, so compare on fit, not just the headline number.)
Wir haben Agentkit und ChatBot.com in 16 Punkten verglichen, die bei der Wahl eines KI-Chatbots wichtig sind – Preise, KI-Modelle, Trainingsquellen, Einbindung und Support. Agentkit liegt bei 10 davon vorn – darunter Free plan, Entry paid plan und Mid / popular plan, während ChatBot.com an anderer Stelle punktet. Hier ist der ehrliche Vergleich im Detail.
So vergleichen sich Agentkit und ChatBot.com Plan für Plan, damit Sie Ihre aktuelle ChatBot.com-Stufe dem passenden Agentkit-Plan zuordnen können. Jeder Wert wird mit den öffentlichen Preisseiten der Anbieter abgeglichen – Stand siehe unten.
Erstellen Sie in Minuten einen Chatbot, der auf Ihren Inhalten trainiert ist, und testen Sie ihn parallel. Der Free-Plan erfordert keine Kreditkarte.
Ehrliches Urteil – lesen Sie den vollständigen Vergleich unten
List the content and FAQs your ChatBot.com bot answers from (site URLs, docs, scripted answers).
Create an Agentkit chatbot and add those sources — crawl your site, upload files, add Q&A pairs.
Recreate key behaviors as actions (lead capture, custom buttons/forms) and set your tone and branding.
Swap the ChatBot.com embed snippet for the Agentkit widget and go live.
Der Wechsel von ChatBot.com hängt von Ihren Quellen, Integrationen und Tests ab. Prüfen Sie Antworten und die Übergabe an Ihr Team, bevor Sie Ihren aktiven Chatbot ersetzen.
| Funktion | Agentkit | ChatBot.com |
|---|---|---|
| Free plan | 50 messages, 1 chatbot, kept indefinitely; 5 AI models including GPT-6 Sol | None — 14-day free trial only |
| Entry paid plan | $29.99/mo — 2,000 messages | ~$52/mo (billed annually) — ~1,000 valid chats/mo |
| Mid / popular plan | $119.99/mo — 12,000 messages | Team ~$142/mo — ~5,000 valid chats/mo |
| Active chatbots (entry plan) | 1 bot | 1 bot |
| Active chatbots (mid plan) | 2 bots (Standard) | 5 bots (Team) |
| AI models | GPT, Claude & Gemini (12 models, switchable) | Built-in generative AI (model not user-selectable) |
| Training sources | Website, documents, text, Q&A | Website, documents, text; AI training excluded on Starter |
| Training approach | LLM-native — answers generated from your content | Visual flow builder + AI training on higher tiers |
| Website links (paid) | Unlimited | Chat/credit-based limits |
| Embed options | JS widget, React, iframe, WordPress | JS widget, iframe |
| Channels | Website, embeds, email; Instagram DMs on all plans; WhatsApp on every paid plan | Website, in-app, Messenger, Shopify, SMS |
| LiveChat integration | Via integrations / API | Native (same parent company) |
| Languages | 95+ | ~48 |
| Custom actions | All 5 action types on every paid plan | Button actions (Team plan and up) |
| API access | Yes (Hobby+) | Yes (all paid tiers) |
| Remove branding | Standard plan ($119.99) | Enterprise (white-label) only |
| Plan | Agentkit | ChatBot.com |
|---|---|---|
| FreeAgentkit lets you stay free; ChatBot.com requires a paid plan after trial. | $0 — 50 messages, 1 bot, kept indefinitely | No free plan — 14-day trial |
| EntryLower entry price with multi-model AI; AI training is excluded on Starter. | $29.99/mo — 2,000 messages, all 10 core models | Starter ~$52/mo annual — ~1,000 valid chats/mo, 1 bot |
| Mid / PopularChats and messages differ as units; ChatBot.com offers more active bots. | $119.99/mo — 12,000 messages, 2 bots, no branding | Team ~$142/mo annual — ~5,000 valid chats/mo, 5 bots |
| TopChatBot.com allows unlimited bots; compare on chat vs message volume. | $399.99/mo — 40,000 messages, 3 bots | Business ~$424/mo annual — ~25,000 valid chats/mo, unlimited bots |
Preise mit Stand 22. Juni 2026, gemäß der öffentlichen Preisseite des jeweiligen Anbieters. Pläne ändern sich – prüfen Sie die aktuellen Preise vor einer Entscheidung.