Agentkit and Chatbase build AI chatbots using your business content. Agentkit Hobby costs $29.99 per month for 2,000 messages and API access. Chatbase Hobby costs $40 per month for 700 message credits; API access starts on its $150 Standard plan. Credits are not equivalent to messages because Chatbase's model selection changes the credits consumed by a response. Both products support GPT, Claude and Gemini, custom actions, webhooks and source refresh on eligible plans. Chatbase also advertises voice, telephony and HIPAA-eligible Enterprise plans. Compare the workflow you actually need.
Comparamos Agentkit y Chatbase en 12 puntos que importan al elegir un chatbot de IA — precios, modelos de IA, fuentes de entrenamiento, integración y soporte. Agentkit queda por delante en 2 de ellos — incluyendo Branding removal y API access, mientras que Chatbase se mantiene firme en lo demás. Aquí tienes el desglose honesto y en paralelo.
Aquí tienes la comparación plan por plan entre Agentkit y Chatbase, para que puedas equiparar tu plan actual de Chatbase con el plan Agentkit equivalente. Cada cifra se contrasta con las páginas públicas de precios de los proveedores, con la fecha de revisión indicada abajo.
| Plan | Agentkit | Chatbase |
|---|---|---|
| FreeDifferent usage units. Chatbase deletes free agents after 14 days of inactivity. | $0, 50 messages, 1 chatbot | $0, 50 message credits, 1 member |
| HobbyMonthly billing in USD. Compare the chosen model's credit cost and required API access. | $29.99/month, 2,000 messages | $40/month, 700 message credits |
| StandardBoth offer automatic source refresh on this tier. Check storage, seats and workflow requirements. | $119.99/month, 12,000 messages | $150/month, 4,000 message credits |
| ProMonthly billing in USD. Annual billing and add-ons change total cost; verify official pricing before purchase. | $399.99/month, 40,000 messages | $500/month, 15,000 message credits |
Precios al 3 de octubre de 2026, según la página pública de precios de cada proveedor. Los planes cambian — verifica los precios actuales antes de decidir.
Gather your original URLs, files, text and Q&A. Chatbase cannot export every source type.
Build an Agentkit chatbot alongside the existing one and add your supported sources.
Recreate instructions and actions, then test answers, integrations and source coverage.
Replace the website embed after testing; keep a rollback copy of the original snippet.
La migración desde Chatbase depende de tus fuentes, integraciones y pruebas. Verifica las respuestas y la derivación a una persona antes de sustituir tu chatbot en producción.
Crea un chatbot entrenado con tu contenido en minutos y pruébalo en paralelo. El plan Free no requiere tarjeta de crédito.
Veredicto honesto — lee la comparación completa abajo
| Función | Agentkit | Chatbase |
|---|---|---|
| Free plan | 50 messages, 1 chatbot | 50 message credits, 1 member; agents deleted after 14 days idle |
| Entry paid plan, monthly billing | $29.99/month, 2,000 messages | $40/month, 700 message credits |
| Standard plan, monthly billing | $119.99/month, 12,000 messages, 2 chatbots, 3 seats | $150/month, 4,000 message credits, 3 members |
| AI model providers | GPT, Claude and Gemini; access depends on plan | GPT, Claude, Gemini and more; credit costs depend on model |
| Training sources | Websites, documents, text and Q&A | Websites, documents, text, Q&A, Notion and support tickets |
| Website links on paid plans | Unlimited within 40MB per chatbot | Website crawling and sitemap import; check current storage limits |
| Custom actions | Custom API, forms, buttons, lead capture and suggested messages | Custom actions, forms, lead capture, booking, commerce and handoff |
| Website embedding | JS widget, React, iframe and WordPress | Website widget and iframe |
| Automatic source refresh | Standard and Pro | Weekly auto-resync on Standard and Pro |
| Branding removal | Included on Standard and Pro | Advertised add-on at $99/month |
| API access |
| Hobby and above |
| Standard and above |
| Webhooks | Supported on eligible paid plans | Lead, data, form and phone summary events documented |