Agentkit and Chatbase build AI chatbots using your business content. Agentkit Hobby costs $29.99 per month for 2,000 messages and API access. Chatbase Hobby costs $40 per month for 700 message credits; API access starts on its $150 Standard plan. Credits are not equivalent to messages because Chatbase's model selection changes the credits consumed by a response. Both products support GPT, Claude and Gemini, custom actions, webhooks and source refresh on eligible plans. Chatbase also advertises voice, telephony and HIPAA-eligible Enterprise plans. Compare the workflow you actually need.
Nous avons comparé Agentkit et Chatbase sur 12 points essentiels au moment de choisir un chatbot IA : tarification, modèles d'IA, sources d'entraînement, intégration et support. Agentkit se démarque sur 2 d'entre eux, notamment Branding removal et API access, tandis que Chatbase tire son épingle du jeu ailleurs. Voici une comparaison honnête, côte à côte.
Voici comment Agentkit et Chatbase se comparent forfait par forfait, afin que vous puissiez faire correspondre votre offre Chatbase actuelle au forfait Agentkit équivalent. Chaque chiffre est vérifié par rapport aux pages tarifaires publiques des fournisseurs, dont les dates figurent ci-dessous.
| Forfait | Agentkit | Chatbase |
|---|---|---|
| FreeDifferent usage units. Chatbase deletes free agents after 14 days of inactivity. | $0, 50 messages, 1 chatbot | $0, 50 message credits, 1 member |
| HobbyMonthly billing in USD. Compare the chosen model's credit cost and required API access. | $29.99/month, 2,000 messages | $40/month, 700 message credits |
| StandardBoth offer automatic source refresh on this tier. Check storage, seats and workflow requirements. | $119.99/month, 12,000 messages | $150/month, 4,000 message credits |
| ProMonthly billing in USD. Annual billing and add-ons change total cost; verify official pricing before purchase. | $399.99/month, 40,000 messages | $500/month, 15,000 message credits |
Tarifs au 3 octobre 2026, selon la page tarifaire publique de chaque fournisseur. Les forfaits évoluent, vérifiez les tarifs actuels avant de vous décider.
Gather your original URLs, files, text and Q&A. Chatbase cannot export every source type.
Build an Agentkit chatbot alongside the existing one and add your supported sources.
Recreate instructions and actions, then test answers, integrations and source coverage.
Replace the website embed after testing; keep a rollback copy of the original snippet.
La migration depuis Chatbase dépend de vos sources, intégrations et tests. Vérifiez les réponses et le transfert à votre équipe avant de remplacer votre chatbot en production.
Créez un chatbot entraîné sur votre contenu en quelques minutes et testez-le en parallèle. Le forfait Free ne nécessite pas de carte bancaire.
Verdict honnête, lisez la comparaison complète ci-dessous
| Fonctionnalité | Agentkit | Chatbase |
|---|---|---|
| Free plan | 50 messages, 1 chatbot | 50 message credits, 1 member; agents deleted after 14 days idle |
| Entry paid plan, monthly billing | $29.99/month, 2,000 messages | $40/month, 700 message credits |
| Standard plan, monthly billing | $119.99/month, 12,000 messages, 2 chatbots, 3 seats | $150/month, 4,000 message credits, 3 members |
| AI model providers | GPT, Claude and Gemini; access depends on plan | GPT, Claude, Gemini and more; credit costs depend on model |
| Training sources | Websites, documents, text and Q&A | Websites, documents, text, Q&A, Notion and support tickets |
| Website links on paid plans | Unlimited within 40MB per chatbot | Website crawling and sitemap import; check current storage limits |
| Custom actions | Custom API, forms, buttons, lead capture and suggested messages | Custom actions, forms, lead capture, booking, commerce and handoff |
| Website embedding | JS widget, React, iframe and WordPress | Website widget and iframe |
| Automatic source refresh | Standard and Pro | Weekly auto-resync on Standard and Pro |
| Branding removal | Included on Standard and Pro | Advertised add-on at $99/month |
| API access |
| Hobby and above |
| Standard and above |
| Webhooks | Supported on eligible paid plans | Lead, data, form and phone summary events documented |