Agentkit and Chatbase build AI chatbots using your business content. Agentkit Hobby costs $29.99 per month for 2,000 messages and API access. Chatbase Hobby costs $40 per month for 700 message credits; API access starts on its $150 Standard plan. Credits are not equivalent to messages because Chatbase's model selection changes the credits consumed by a response. Both products support GPT, Claude and Gemini, custom actions, webhooks and source refresh on eligible plans. Chatbase also advertises voice, telephony and HIPAA-eligible Enterprise plans. Compare the workflow you actually need.
Abbiamo confrontato Agentkit e Chatbase su 12 aspetti che contano quando scegli un chatbot AI — prezzi, modelli AI, fonti di addestramento, integrazione e assistenza. Agentkit risulta in vantaggio su 2 di essi — tra cui Branding removal e API access, mentre Chatbase tiene testa altrove. Ecco il confronto onesto, fianco a fianco.
Ecco come si confrontano Agentkit e Chatbase piano per piano, così puoi trovare il piano Agentkit equivalente al tuo piano Chatbase attuale. Ogni cifra è verificata sulle pagine pubbliche dei prezzi dei provider, con la data indicata qui sotto.
| Piano | Agentkit | Chatbase |
|---|---|---|
| FreeDifferent usage units. Chatbase deletes free agents after 14 days of inactivity. | $0, 50 messages, 1 chatbot | $0, 50 message credits, 1 member |
| HobbyMonthly billing in USD. Compare the chosen model's credit cost and required API access. | $29.99/month, 2,000 messages | $40/month, 700 message credits |
| StandardBoth offer automatic source refresh on this tier. Check storage, seats and workflow requirements. | $119.99/month, 12,000 messages | $150/month, 4,000 message credits |
| ProMonthly billing in USD. Annual billing and add-ons change total cost; verify official pricing before purchase. | $399.99/month, 40,000 messages | $500/month, 15,000 message credits |
Prezzi aggiornati al 3 ottobre 2026, secondo la pagina dei prezzi pubblica di ciascun provider. I piani cambiano — verifica i prezzi attuali prima di decidere.
Gather your original URLs, files, text and Q&A. Chatbase cannot export every source type.
Build an Agentkit chatbot alongside the existing one and add your supported sources.
Recreate instructions and actions, then test answers, integrations and source coverage.
Replace the website embed after testing; keep a rollback copy of the original snippet.
La migrazione da Chatbase dipende dalle fonti, dalle integrazioni e dai test. Verifica le risposte e il passaggio al tuo team prima di sostituire il chatbot in produzione.
Crea in pochi minuti un chatbot addestrato sui tuoi contenuti e fallo funzionare in parallelo. Il piano gratuito non richiede carta di credito.
Verdetto onesto — leggi il confronto completo qui sotto
| Funzionalità | Agentkit | Chatbase |
|---|---|---|
| Free plan | 50 messages, 1 chatbot | 50 message credits, 1 member; agents deleted after 14 days idle |
| Entry paid plan, monthly billing | $29.99/month, 2,000 messages | $40/month, 700 message credits |
| Standard plan, monthly billing | $119.99/month, 12,000 messages, 2 chatbots, 3 seats | $150/month, 4,000 message credits, 3 members |
| AI model providers | GPT, Claude and Gemini; access depends on plan | GPT, Claude, Gemini and more; credit costs depend on model |
| Training sources | Websites, documents, text and Q&A | Websites, documents, text, Q&A, Notion and support tickets |
| Website links on paid plans | Unlimited within 40MB per chatbot | Website crawling and sitemap import; check current storage limits |
| Custom actions | Custom API, forms, buttons, lead capture and suggested messages | Custom actions, forms, lead capture, booking, commerce and handoff |
| Website embedding | JS widget, React, iframe and WordPress | Website widget and iframe |
| Automatic source refresh | Standard and Pro | Weekly auto-resync on Standard and Pro |
| Branding removal | Included on Standard and Pro | Advertised add-on at $99/month |
| API access |
| Hobby and above |
| Standard and above |
| Webhooks | Supported on eligible paid plans | Lead, data, form and phone summary events documented |