Agentkit and Chatbase build AI chatbots using your business content. Agentkit Hobby costs $29.99 per month for 2,000 messages and API access. Chatbase Hobby costs $40 per month for 700 message credits; API access starts on its $150 Standard plan. Credits are not equivalent to messages because Chatbase's model selection changes the credits consumed by a response. Both products support GPT, Claude and Gemini, custom actions, webhooks and source refresh on eligible plans. Chatbase also advertises voice, telephony and HIPAA-eligible Enterprise plans. Compare the workflow you actually need.
Porównaliśmy Agentkit i Chatbase w 12 punktach istotnych przy wyborze chatbota AI — cenach, modelach AI, źródłach treningowych, osadzaniu i wsparciu. Agentkit wygrywa w 2 z nich — między innymi w obszarach: Branding removal i API access, natomiast Chatbase nie ustępuje w pozostałych obszarach. Oto uczciwe porównanie obok siebie.
Oto porównanie planów Agentkit i Chatbase, które pozwoli dopasować obecny plan Chatbase do odpowiednika w Agentkit. Wszystkie kwoty sprawdziliśmy na publicznych stronach cenników dostawców — data znajduje się poniżej.
| Plan | Agentkit | Chatbase |
|---|---|---|
| FreeDifferent usage units. Chatbase deletes free agents after 14 days of inactivity. | $0, 50 messages, 1 chatbot | $0, 50 message credits, 1 member |
| HobbyMonthly billing in USD. Compare the chosen model's credit cost and required API access. | $29.99/month, 2,000 messages | $40/month, 700 message credits |
| StandardBoth offer automatic source refresh on this tier. Check storage, seats and workflow requirements. | $119.99/month, 12,000 messages | $150/month, 4,000 message credits |
| ProMonthly billing in USD. Annual billing and add-ons change total cost; verify official pricing before purchase. | $399.99/month, 40,000 messages | $500/month, 15,000 message credits |
Ceny z dnia 3 października 2026, według publicznej strony cennika każdego dostawcy. Plany się zmieniają — przed podjęciem decyzji sprawdź aktualne ceny.
Gather your original URLs, files, text and Q&A. Chatbase cannot export every source type.
Build an Agentkit chatbot alongside the existing one and add your supported sources.
Recreate instructions and actions, then test answers, integrations and source coverage.
Replace the website embed after testing; keep a rollback copy of the original snippet.
Migracja z Chatbase zależy od źródeł, integracji i testów. Sprawdź odpowiedzi i przekazywanie spraw zespołowi, zanim zastąpisz działającego chatbota.
Zbuduj w kilka minut chatbota wytrenowanego na swoich treściach i uruchom oba rozwiązania równolegle. Plan bezpłatny nie wymaga karty kredytowej.
Uczciwy werdykt — przeczytaj pełne porównanie poniżej
| Funkcja | Agentkit | Chatbase |
|---|---|---|
| Free plan | 50 messages, 1 chatbot | 50 message credits, 1 member; agents deleted after 14 days idle |
| Entry paid plan, monthly billing | $29.99/month, 2,000 messages | $40/month, 700 message credits |
| Standard plan, monthly billing | $119.99/month, 12,000 messages, 2 chatbots, 3 seats | $150/month, 4,000 message credits, 3 members |
| AI model providers | GPT, Claude and Gemini; access depends on plan | GPT, Claude, Gemini and more; credit costs depend on model |
| Training sources | Websites, documents, text and Q&A | Websites, documents, text, Q&A, Notion and support tickets |
| Website links on paid plans | Unlimited within 40MB per chatbot | Website crawling and sitemap import; check current storage limits |
| Custom actions | Custom API, forms, buttons, lead capture and suggested messages | Custom actions, forms, lead capture, booking, commerce and handoff |
| Website embedding | JS widget, React, iframe and WordPress | Website widget and iframe |
| Automatic source refresh | Standard and Pro | Weekly auto-resync on Standard and Pro |
| Branding removal | Included on Standard and Pro | Advertised add-on at $99/month |
| API access |
| Hobby and above |
| Standard and above |
| Webhooks | Supported on eligible paid plans | Lead, data, form and phone summary events documented |