Agentkit and Chatbase build AI chatbots using your business content. Agentkit Hobby costs $29.99 per month for 2,000 messages and API access. Chatbase Hobby costs $40 per month for 700 message credits; API access starts on its $150 Standard plan. Credits are not equivalent to messages because Chatbase's model selection changes the credits consumed by a response. Both products support GPT, Claude and Gemini, custom actions, webhooks and source refresh on eligible plans. Chatbase also advertises voice, telephony and HIPAA-eligible Enterprise plans. Compare the workflow you actually need.
我們針對選擇 AI 聊天機器人時的重要因素,比較 Agentkit 與 Chatbase 的 12 個評比項目,包括價格、AI 模型、訓練來源、嵌入方式及支援服務。Agentkit 在其中 2 個項目領先,包括 Branding removal和API access,而 Chatbase 在其他方面也有出色表現。以下是誠實的並列分析。
以下逐一比較 Agentkit 與 Chatbase 的方案,協助你將目前使用的 Chatbase 層級對應至相當的 Agentkit 方案。所有金額均已依照供應商的公開定價頁面核對,核對日期列於下方。
| 方案 | Agentkit | Chatbase |
|---|---|---|
| FreeDifferent usage units. Chatbase deletes free agents after 14 days of inactivity. | $0, 50 messages, 1 chatbot | $0, 50 message credits, 1 member |
| HobbyMonthly billing in USD. Compare the chosen model's credit cost and required API access. | $29.99/month, 2,000 messages | $40/month, 700 message credits |
| StandardBoth offer automatic source refresh on this tier. Check storage, seats and workflow requirements. | $119.99/month, 12,000 messages | $150/month, 4,000 message credits |
| ProMonthly billing in USD. Annual billing and add-ons change total cost; verify official pricing before purchase. | $399.99/month, 40,000 messages | $500/month, 15,000 message credits |
價格截至 2026年10月3日,資料取自各供應商的公開定價頁面。方案可能變更,決定前請確認目前價格。
Gather your original URLs, files, text and Q&A. Chatbase cannot export every source type.
Build an Agentkit chatbot alongside the existing one and add your supported sources.
Recreate instructions and actions, then test answers, integrations and source coverage.
Replace the website embed after testing; keep a rollback copy of the original snippet.
從 Chatbase 遷移所需的時間取決於資料來源、整合與測試。更換正式上線的聊天機器人前,請驗證回答與轉交人工處理的流程。
誠實評比——請閱讀下方完整比較
| 功能 | Agentkit | Chatbase |
|---|---|---|
| Free plan | 50 messages, 1 chatbot | 50 message credits, 1 member; agents deleted after 14 days idle |
| Entry paid plan, monthly billing | $29.99/month, 2,000 messages | $40/month, 700 message credits |
| Standard plan, monthly billing | $119.99/month, 12,000 messages, 2 chatbots, 3 seats | $150/month, 4,000 message credits, 3 members |
| AI model providers | GPT, Claude and Gemini; access depends on plan | GPT, Claude, Gemini and more; credit costs depend on model |
| Training sources | Websites, documents, text and Q&A | Websites, documents, text, Q&A, Notion and support tickets |
| Website links on paid plans | Unlimited within 40MB per chatbot | Website crawling and sitemap import; check current storage limits |
| Custom actions | Custom API, forms, buttons, lead capture and suggested messages | Custom actions, forms, lead capture, booking, commerce and handoff |
| Website embedding | JS widget, React, iframe and WordPress | Website widget and iframe |
| Automatic source refresh | Standard and Pro | Weekly auto-resync on Standard and Pro |
| Branding removal | Included on Standard and Pro | Advertised add-on at $99/month |
| API access |
| Hobby and above |
| Standard and above |
| Webhooks | Supported on eligible paid plans | Lead, data, form and phone summary events documented |